2014 | Automatic | 302,260 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
20,412 USD
Other Fault Cost
18,773 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-05-16 Other | 233 USD | 19 USD | 94 USD | 97 USD |
2021-12-26 Other | 804 USD | 306 USD | 103 USD | 209 USD |
2021-07-14 Other Fault | 388 USD | 212 USD | 224 USD | 453 USD |
2021-07-14 Other | 345 USD | 16 USD | 168 USD | 271 USD |
2021-01-07 Other Fault | 5,822 USD | 2,588 USD | 10,221 USD | 0 USD |
2021-01-07 Other | 12,146 USD | 14,654 USD | 1,196 USD | 1,116 USD |
2020-06-13 Other | 356 USD | 0 USD | 183 USD | 166 USD |
2020-05-28 My Fault | 1,593 USD | 1,364 USD | 133 USD | 246 USD |
2020-05-28 Other | 175 USD | 0 USD | 0 USD | 0 USD |
2020-01-30 My Fault | 877 USD | 471 USD | 300 USD | 226 USD |
2019-12-19 My Fault | 708 USD | 109 USD | 469 USD | 226 USD |
2019-07-17 My Fault | 3,164 USD | 2,821 USD | 155 USD | 194 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted