2015 | Automatic | 77,161 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,639 USD
Other Fault Cost
1,052 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-10-18 My Fault | 262 USD | 0 USD | 117 USD | 240 USD |
2023-10-18 Other | 744 USD | 347 USD | 119 USD | 180 USD |
2021-10-22 My Fault | 3,528 USD | 2,773 USD | 216 USD | 516 USD |
2021-10-22 Other | 453 USD | 0 USD | 275 USD | 130 USD |
2021-10-03 My Fault | 776 USD | 0 USD | 0 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted