2015 | Automatic | 49,520 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,067 USD
Other Fault Cost
2,512 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-01-12 My Fault | 996 USD | 529 USD | 463 USD | 427 USD |
2026-01-12 Other | 291 USD | 0 USD | 130 USD | 173 USD |
2021-03-06 Other | 1,103 USD | 402 USD | 243 USD | 223 USD |
2018-05-04 My Fault | 453 USD | 0 USD | 287 USD | 301 USD |
2018-05-04 Other | 986 USD | 253 USD | 227 USD | 431 USD |
2018-03-01 My Fault | 1,293 USD | 0 USD | 964 USD | 510 USD |
2017-08-08 Other | 305 USD | 0 USD | 62 USD | 148 USD |
2015-07-03 My Fault | 154 USD | 945 USD | 573 USD | 1,067 USD |
2015-05-12 Other | 342 USD | 63 USD | 63 USD | 96 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted