2015 | Automatic | 108,807 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,660 USD
Other Fault Cost
3,463 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-12-22 Other | 828 USD | 102 USD | 138 USD | 163 USD |
2021-06-13 Other Fault | 3,687 USD | 3,234 USD | 514 USD | 514 USD |
2021-06-13 Other | 103 USD | 63 USD | 143 USD | 189 USD |
2019-02-03 My Fault | 3,408 USD | 1,900 USD | 467 USD | 1,026 USD |
2019-02-03 Other | 4,019 USD | 715 USD | 1,441 USD | 511 USD |
2018-07-17 My Fault | 37 USD | 115 USD | 164 USD | 726 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted