2016 | Automatic | 125,863 km | Diesel
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
32,962 USD
Other Fault Cost
702 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-03-28 Other Fault | 550 USD | 0 USD | 123 USD | 230 USD |
2026-03-09 Other Fault | 1,492 USD | 101 USD | 673 USD | 483 USD |
2025-11-18 My Fault | 319 USD | 0 USD | 206 USD | 217 USD |
2025-11-18 Other | 702 USD | 0 USD | 0 USD | 0 USD |
2024-08-16 My Fault | 12,145 USD | 0 USD | 0 USD | 0 USD |
2017-03-25 Other Fault | 23,561 USD | 17,988 USD | 406 USD | 389 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Mercedes-Benz GLE-Class