2016 | Automatic | 140,782 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,974 USD
Other Fault Cost
5,304 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-10-30 My Fault | 4,346 USD | 2,920 USD | 294 USD | 1,053 USD |
2023-10-30 Other | 3,952 USD | 1,420 USD | 677 USD | 704 USD |
2023-05-10 My Fault | 873 USD | 209 USD | 325 USD | 458 USD |
2023-05-09 Other Fault | 1,470 USD | 376 USD | 246 USD | 229 USD |
2021-12-27 My Fault | 349 USD | 3,477 USD | 543 USD | 420 USD |
2021-12-27 Other | 252 USD | 1,364 USD | 653 USD | 486 USD |
2018-12-09 My Fault | 212 USD | 350 USD | 0 USD | 0 USD |
2018-08-08 Other Fault | 1,856 USD | 595 USD | 129 USD | 351 USD |
Accident / damage reported
This vehicle has a reported accident or repair history. See the vehicle history and inspection details on this page for more information.
The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Mercedes-Benz GLA-Class