2014 | Automatic | 136,409 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,971 USD
Other Fault Cost
1,219 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-02-13 Other | 378 USD | 107 USD | 81 USD | 126 USD |
2021-08-31 My Fault | 687 USD | 324 USD | 435 USD | 540 USD |
2018-09-08 Other Fault | 3,040 USD | 2,445 USD | 191 USD | 366 USD |
2016-10-06 Other Fault | 2,423 USD | 1,006 USD | 76 USD | 304 USD |
2015-09-02 Other Fault | 2,976 USD | 2,013 USD | 153 USD | 491 USD |
2014-12-04 Other Fault | 518 USD | 420 USD | 207 USD | 0 USD |
2014-06-29 Other | 1,324 USD | 437 USD | 227 USD | 240 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted