2014 | Automatic | 175,366 km | Diesel
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,516 USD
Other Fault Cost
2,634 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-10-03 My Fault | 1,072 USD | 1,025 USD | 637 USD | 668 USD |
2024-10-03 Other | 651 USD | 280 USD | 308 USD | 374 USD |
2022-05-30 Other | 754 USD | 237 USD | 143 USD | 233 USD |
2021-12-12 My Fault | 1,025 USD | 1,167 USD | 0 USD | 0 USD |
2019-06-06 My Fault | 3,792 USD | 2,212 USD | 791 USD | 739 USD |
2018-12-24 Other | 1,231 USD | 352 USD | 368 USD | 341 USD |
2018-08-04 Other Fault | 196 USD | 0 USD | 9 USD | 151 USD |
2015-07-20 Other Fault | 2,285 USD | 727 USD | 124 USD | 266 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted