2014 | Automatic | 141,255 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,709 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-06 Other Fault | 665 USD | 0 USD | 195 USD | 235 USD |
2022-01-19 Other Fault | 459 USD | 12 USD | 250 USD | 142 USD |
2020-11-15 My Fault | 673 USD | 610 USD | 155 USD | 0 USD |
2017-09-20 Other Fault | 4,568 USD | 2,550 USD | 484 USD | 658 USD |
2014-11-11 My Fault | 305 USD | 1,395 USD | 55 USD | 528 USD |
2014-08-26 Other Fault | 897 USD | 26 USD | 145 USD | 268 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted