2014 | Automatic | 172,251 km | Diesel
Welded
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
56,700 USD
Other Fault Cost
7,124 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-10-30 Other | 224 USD | 3 USD | 13 USD | 167 USD |
2020-10-13 My Fault | 18,943 USD | 8,233 USD | 7,208 USD | 2,096 USD |
2020-10-13 Other | 5,227 USD | 0 USD | 0 USD | 0 USD |
2020-09-08 Other Fault | 6,016 USD | 3,862 USD | 717 USD | 1,121 USD |
2020-07-07 Other Fault | 2,588 USD | 1,540 USD | 298 USD | 621 USD |
2020-06-09 Other Fault | 7,116 USD | 5,624 USD | 363 USD | 694 USD |
2020-05-09 Other | 654 USD | 229 USD | 124 USD | 175 USD |
2020-05-02 Other Fault | 4,658 USD | 3,153 USD | 246 USD | 1,160 USD |
2020-04-12 Other Fault | 2,717 USD | 1,307 USD | 440 USD | 944 USD |
2020-02-18 Other Fault | 1,294 USD | 867 USD | 75 USD | 348 USD |
2018-04-20 Other | 2,559 USD | 1,193 USD | 177 USD | 563 USD |
2015-07-20 My Fault | 15,267 USD | 12,753 USD | 1,124 USD | 308 USD |
2015-05-16 My Fault | 518 USD | 472 USD | 175 USD | 0 USD |
2015-02-10 Other Fault | 970 USD | 682 USD | 44 USD | 226 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted