2015 | Automatic | 73,268 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,525 USD
Other Fault Cost
1,324 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-10-24 My Fault | 1,111 USD | 1,772 USD | 337 USD | 421 USD |
2025-10-24 Other | 819 USD | 586 USD | 356 USD | 383 USD |
2022-07-08 Other Fault | 981 USD | 0 USD | 369 USD | 457 USD |
2021-04-06 My Fault | 569 USD | 653 USD | 0 USD | 0 USD |
2018-07-14 Other Fault | 7,174 USD | 2,481 USD | 714 USD | 1,526 USD |
2018-06-20 Other Fault | 1,161 USD | 137 USD | 346 USD | 312 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted