2016 | Automatic | 99,696 km | Gasoline
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,759 USD
Other Fault Cost
5,414 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-04-05 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2023-04-27 My Fault | 7,768 USD | 5,358 USD | 1,302 USD | 697 USD |
2023-04-27 Other | 4,907 USD | 1,460 USD | 893 USD | 540 USD |
2023-04-27 Other | 2,521 USD | 0 USD | 0 USD | 0 USD |
2020-02-17 Other Fault | 252 USD | 0 USD | 60 USD | 117 USD |
2019-07-16 My Fault | 975 USD | 281 USD | 337 USD | 607 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted