2016 | Automatic | 99,696 km | Gasoline
Replaced
Replaced
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,260 USD
Other Fault Cost
5,724 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-04-05 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2023-04-27 My Fault | 8,213 USD | 5,664 USD | 1,376 USD | 737 USD |
2023-04-27 Other | 5,188 USD | 1,544 USD | 944 USD | 571 USD |
2023-04-27 Other | 2,665 USD | 0 USD | 0 USD | 0 USD |
2020-02-17 Other Fault | 267 USD | 0 USD | 64 USD | 124 USD |
2019-07-16 My Fault | 1,030 USD | 297 USD | 356 USD | 641 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900