2017 | Automatic | 285,130 km | LPG
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,614 USD
Other Fault Cost
734 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-07-06 Other Fault | 1,764 USD | 825 USD | 148 USD | 461 USD |
2024-07-06 Other | 130 USD | 215 USD | 117 USD | 125 USD |
2020-10-25 My Fault | 1,219 USD | 797 USD | 260 USD | 334 USD |
2019-03-19 My Fault | 424 USD | 119 USD | 122 USD | 290 USD |
2018-08-16 Other | 286 USD | 68 USD | 56 USD | 153 USD |
2018-05-16 My Fault | 202 USD | 246 USD | 12 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted