2016 | Automatic | 209,345 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,187 USD
Other Fault Cost
1,092 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-04-28 My Fault | 0 USD | 0 USD | 0 USD | 0 USD |
2024-07-15 My Fault | 59 USD | 0 USD | 129 USD | 300 USD |
2024-07-15 Other | 348 USD | 352 USD | 107 USD | 234 USD |
2021-01-15 My Fault | 591 USD | 35 USD | 222 USD | 423 USD |
2021-01-15 Other | 723 USD | 0 USD | 106 USD | 293 USD |
2018-07-22 Other Fault | 622 USD | 186 USD | 144 USD | 143 USD |
2018-07-21 My Fault | 606 USD | 0 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted