2016 | Automatic | 157,097 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,290 USD
Other Fault Cost
1,752 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-12-27 Other | 529 USD | 244 USD | 89 USD | 117 USD |
2023-06-19 Other | 411 USD | 0 USD | 0 USD | 0 USD |
2021-05-17 My Fault | 221 USD | 113 USD | 138 USD | 77 USD |
2019-01-08 Other Fault | 288 USD | 223 USD | 8 USD | 0 USD |
2018-05-28 My Fault | 314 USD | 97 USD | 119 USD | 195 USD |
2018-05-28 Other | 1,056 USD | 237 USD | 242 USD | 412 USD |
2018-04-14 My Fault | 1,162 USD | 1,098 USD | 222 USD | 0 USD |
Accident / damage reported
This vehicle has a reported accident or repair history. See the vehicle history and inspection details on this page for more information.
The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900