2016 | Automatic | 196,962 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
937 USD
Other Fault Cost
3,130 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-12-24 Other | 2,948 USD | 1,211 USD | 176 USD | 344 USD |
2019-07-25 Other Fault | 571 USD | 164 USD | 88 USD | 129 USD |
2016-07-28 My Fault | 192 USD | 293 USD | 0 USD | 0 USD |
2016-06-13 My Fault | 160 USD | 0 USD | 63 USD | 200 USD |
2016-06-13 Other | 2,145 USD | 503 USD | 286 USD | 609 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted