2016 | Automatic | 267,967 km | Gasoline
Replaced
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,077 USD
Other Fault Cost
1,084 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-31 Other | 301 USD | 274 USD | 21 USD | 0 USD |
2025-02-26 Other | 312 USD | 7 USD | 38 USD | 183 USD |
2018-05-11 My Fault | 1,666 USD | 1,298 USD | 218 USD | 310 USD |
2017-08-23 My Fault | 620 USD | 210 USD | 267 USD | 230 USD |
2017-01-13 My Fault | 505 USD | 8 USD | 283 USD | 293 USD |
2016-08-12 My Fault | 863 USD | 99 USD | 487 USD | 374 USD |
2016-08-12 Other | 652 USD | 226 USD | 165 USD | 171 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900