2016 | Automatic | 267,967 km | Gasoline
Replaced
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,856 USD
Other Fault Cost
1,025 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-31 Other | 285 USD | 259 USD | 19 USD | 0 USD |
2025-02-26 Other | 295 USD | 6 USD | 36 USD | 173 USD |
2018-05-11 My Fault | 1,575 USD | 1,228 USD | 206 USD | 293 USD |
2017-08-23 My Fault | 586 USD | 199 USD | 252 USD | 218 USD |
2017-01-13 My Fault | 478 USD | 8 USD | 267 USD | 277 USD |
2016-08-12 My Fault | 816 USD | 94 USD | 460 USD | 354 USD |
2016-08-12 Other | 617 USD | 214 USD | 156 USD | 162 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted