2016 | Automatic | 286,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,006 USD
Other Fault Cost
3,470 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-28 Other Fault | 652 USD | 172 USD | 127 USD | 295 USD |
2021-09-15 Other | 285 USD | 0 USD | 0 USD | 0 USD |
2021-03-18 Other Fault | 3,336 USD | 1,107 USD | 489 USD | 331 USD |
2018-12-02 My Fault | 1,012 USD | 831 USD | 144 USD | 175 USD |
2018-12-02 Other | 948 USD | 0 USD | 109 USD | 343 USD |
2018-12-02 Other | 368 USD | 80 USD | 69 USD | 139 USD |
2017-05-03 My Fault | 239 USD | 17 USD | 81 USD | 237 USD |
2017-05-03 Other | 1,094 USD | 121 USD | 104 USD | 387 USD |
2017-03-07 Other | 518 USD | 58 USD | 466 USD | 0 USD |
2016-07-21 Other | 1,785 USD | 501 USD | 210 USD | 597 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted