2016 | Automatic | 286,000 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,241 USD
Other Fault Cost
3,673 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-28 Other Fault | 690 USD | 182 USD | 134 USD | 312 USD |
2021-09-15 Other | 301 USD | 0 USD | 0 USD | 0 USD |
2021-03-18 Other Fault | 3,531 USD | 1,172 USD | 518 USD | 351 USD |
2018-12-02 My Fault | 1,071 USD | 879 USD | 152 USD | 185 USD |
2018-12-02 Other | 1,004 USD | 0 USD | 116 USD | 363 USD |
2018-12-02 Other | 389 USD | 85 USD | 73 USD | 147 USD |
2017-05-03 My Fault | 253 USD | 18 USD | 86 USD | 251 USD |
2017-05-03 Other | 1,158 USD | 128 USD | 110 USD | 410 USD |
2017-03-07 Other | 548 USD | 62 USD | 493 USD | 0 USD |
2016-07-21 Other | 1,890 USD | 531 USD | 222 USD | 632 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900