2017 | Automatic | 131,614 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,307 USD
Other Fault Cost
1,050 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-03-23 My Fault | 489 USD | 635 USD | 0 USD | 0 USD |
2024-07-25 Other | 605 USD | 32 USD | 162 USD | 270 USD |
2024-06-15 Other | 653 USD | 159 USD | 139 USD | 289 USD |
2022-12-28 Other Fault | 723 USD | 156 USD | 139 USD | 170 USD |
2021-11-05 Other Fault | 286 USD | 22 USD | 83 USD | 101 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted