2016 | Automatic | 237,653 km | LPG
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
14,333 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-06-24 My Fault | 978 USD | 868 USD | 50 USD | 193 USD |
2024-06-15 Other Fault | 2,771 USD | 1,223 USD | 413 USD | 451 USD |
2024-04-13 Other Fault | 685 USD | 387 USD | 77 USD | 66 USD |
2024-04-12 Other Fault | 1,541 USD | 839 USD | 238 USD | 138 USD |
2024-02-19 My Fault | 364 USD | 751 USD | 163 USD | 0 USD |
2023-08-28 Other Fault | 9,580 USD | 2,591 USD | 2,611 USD | 577 USD |
2021-02-06 Other Fault | 814 USD | 121 USD | 168 USD | 266 USD |
2017-12-25 Other Fault | 898 USD | 68 USD | 97 USD | 216 USD |
2017-12-18 My Fault | 256 USD | 196 USD | 38 USD | 125 USD |
2017-09-06 Other Fault | 842 USD | 287 USD | 140 USD | 189 USD |
2016-12-14 My Fault | 692 USD | 649 USD | 137 USD | 0 USD |
Accident / damage reported
This vehicle has a reported accident or repair history. See the vehicle history and inspection details on this page for more information.
The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900