2016 | Automatic | 248,465 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,922 USD
Other Fault Cost
477 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-20 My Fault | 433 USD | 32 USD | 135 USD | 344 USD |
2023-10-15 My Fault | 3,777 USD | 1,940 USD | 603 USD | 1,189 USD |
2020-08-24 Other Fault | 624 USD | 29 USD | 142 USD | 268 USD |
2020-01-02 Other | 409 USD | 49 USD | 63 USD | 138 USD |
2017-08-11 Other | 83 USD | 12 USD | 54 USD | 161 USD |
2017-04-15 Other Fault | 429 USD | 22 USD | 93 USD | 126 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted