2016 | Automatic | 105,861 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,678 USD
Other Fault Cost
2,169 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-06-23 My Fault | 844 USD | 783 USD | 112 USD | 161 USD |
2025-06-23 Other | 1,965 USD | 1,084 USD | 94 USD | 467 USD |
2023-10-12 Other | 518 USD | 231 USD | 125 USD | 167 USD |
2019-06-24 Other Fault | 354 USD | 0 USD | 59 USD | 217 USD |
2018-04-05 My Fault | 249 USD | 163 USD | 81 USD | 100 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted