2016 | Automatic | 137,018 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,866 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-25 Other Fault | 700 USD | 193 USD | 150 USD | 192 USD |
2020-11-02 My Fault | 263 USD | 106 USD | 120 USD | 131 USD |
2020-02-21 Other Fault | 1,016 USD | 8 USD | 130 USD | 312 USD |
2019-12-19 Other Fault | 324 USD | 124 USD | 71 USD | 84 USD |
2019-03-28 Other Fault | 779 USD | 12 USD | 112 USD | 122 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted