2016 | Automatic | 301,313 km | Gasoline
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
20,247 USD
Other Fault Cost
1,197 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2020-02-20 My Fault | 17,150 USD | 14,053 USD | 1,324 USD | 552 USD |
2018-05-01 Other Fault | 896 USD | 459 USD | 122 USD | 100 USD |
2016-12-18 Other | 120 USD | 664 USD | 289 USD | 244 USD |
2016-12-17 Other Fault | 4,234 USD | 1,538 USD | 496 USD | 530 USD |
2016-10-15 Other Fault | 1,507 USD | 358 USD | 239 USD | 477 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted