2016 | Automatic | 192,500 km | Gasoline
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,188 USD
Other Fault Cost
4,681 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-09-27 My Fault | 244 USD | 0 USD | 0 USD | 0 USD |
2023-09-27 Other | 1,396 USD | 1,027 USD | 106 USD | 159 USD |
2021-10-04 My Fault | 699 USD | 0 USD | 0 USD | 0 USD |
2021-06-27 Other Fault | 1,630 USD | 582 USD | 211 USD | 472 USD |
2020-12-05 Other Fault | 606 USD | 25 USD | 116 USD | 246 USD |
2017-07-01 Other Fault | 2,468 USD | 934 USD | 382 USD | 199 USD |
2017-04-20 Other Fault | 3,626 USD | 1,248 USD | 488 USD | 342 USD |
2017-04-20 Other | 3,053 USD | 1,068 USD | 498 USD | 523 USD |
2016-09-22 Other | 777 USD | 518 USD | 329 USD | 453 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted