2016 | Automatic | 192,500 km | Gasoline
Replaced
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
6,550 USD
Other Fault Cost
4,955 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-09-27 My Fault | 259 USD | 0 USD | 0 USD | 0 USD |
2023-09-27 Other | 1,477 USD | 1,087 USD | 112 USD | 169 USD |
2021-10-04 My Fault | 740 USD | 0 USD | 0 USD | 0 USD |
2021-06-27 Other Fault | 1,725 USD | 616 USD | 223 USD | 500 USD |
2020-12-05 Other Fault | 641 USD | 27 USD | 122 USD | 261 USD |
2017-07-01 Other Fault | 2,612 USD | 989 USD | 405 USD | 210 USD |
2017-04-20 Other Fault | 3,838 USD | 1,321 USD | 516 USD | 362 USD |
2017-04-20 Other | 3,232 USD | 1,131 USD | 527 USD | 554 USD |
2016-09-22 Other | 822 USD | 548 USD | 348 USD | 479 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900