2016 | Automatic | 128,550 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,893 USD
Other Fault Cost
1,324 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-08-28 Other Fault | 1,228 USD | 600 USD | 192 USD | 225 USD |
2020-01-31 Other Fault | 557 USD | 120 USD | 100 USD | 182 USD |
2017-08-25 Other Fault | 271 USD | 0 USD | 52 USD | 121 USD |
2016-09-10 My Fault | 1,212 USD | 1,446 USD | 337 USD | 518 USD |
2016-09-10 Other | 913 USD | 941 USD | 197 USD | 186 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted