2017 | Automatic | 128,715 km | Gasoline
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,088 USD
Other Fault Cost
3,753 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-25 Other | 1,153 USD | 40 USD | 438 USD | 373 USD |
2024-04-15 Other | 1,361 USD | 229 USD | 427 USD | 288 USD |
2020-05-28 My Fault | 327 USD | 27 USD | 182 USD | 200 USD |
2020-05-22 My Fault | 779 USD | 159 USD | 464 USD | 353 USD |
2020-05-22 Other | 709 USD | 335 USD | 36 USD | 264 USD |
2020-02-14 My Fault | 823 USD | 123 USD | 391 USD | 515 USD |
2020-02-13 My Fault | 998 USD | 171 USD | 526 USD | 551 USD |
2019-04-15 My Fault | 340 USD | 0 USD | 115 USD | 314 USD |
2019-04-15 Other | 551 USD | 66 USD | 108 USD | 136 USD |
2018-06-14 Other | 1,023 USD | 12 USD | 311 USD | 322 USD |
2017-11-01 Other | 870 USD | 0 USD | 70 USD | 301 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted