2017 | Automatic | 211,762 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,005 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-01 Other Fault | 776 USD | 240 USD | 146 USD | 169 USD |
2021-12-29 My Fault | 541 USD | 614 USD | 0 USD | 0 USD |
2021-09-17 My Fault | 1,262 USD | 598 USD | 346 USD | 503 USD |
2019-10-17 My Fault | 1,619 USD | 1,325 USD | 235 USD | 205 USD |
2017-11-26 Other Fault | 1,670 USD | 246 USD | 131 USD | 247 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted