2017 | Automatic | 201,087 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,108 USD
Other Fault Cost
4,222 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-11-15 Other | 621 USD | 238 USD | 160 USD | 287 USD |
2023-09-29 Other | 1,989 USD | 157 USD | 252 USD | 516 USD |
2023-01-06 My Fault | 270 USD | 206 USD | 79 USD | 113 USD |
2021-07-31 Other | 2,962 USD | 1,970 USD | 142 USD | 500 USD |
2021-01-07 Other Fault | 566 USD | 267 USD | 117 USD | 86 USD |
2019-07-02 Other Fault | 568 USD | 48 USD | 168 USD | 258 USD |
2019-06-15 Other Fault | 386 USD | 0 USD | 159 USD | 148 USD |
2018-07-22 Other Fault | 548 USD | 130 USD | 136 USD | 193 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted