2020 | Automatic | 128,666 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,724 USD
Other Fault Cost
10,379 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-11-09 Other | 777 USD | 198 USD | 198 USD | 249 USD |
2021-09-13 My Fault | 375 USD | 0 USD | 101 USD | 416 USD |
2021-05-24 My Fault | 575 USD | 653 USD | 0 USD | 0 USD |
2021-05-19 My Fault | 1,153 USD | 1,032 USD | 145 USD | 134 USD |
2021-05-19 Other | 9,008 USD | 0 USD | 0 USD | 0 USD |
2021-05-19 Other | 726 USD | 0 USD | 0 USD | 0 USD |
2020-12-10 Other Fault | 1,441 USD | 959 USD | 128 USD | 157 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Genesis GV80