2020 | Automatic | 51,923 km | Diesel
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,322 USD
Other Fault Cost
948 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-09-04 My Fault | 690 USD | 171 USD | 186 USD | 431 USD |
2025-09-04 Other | 1,694 USD | 499 USD | 148 USD | 301 USD |
2025-03-01 Other Fault | 2,691 USD | 931 USD | 401 USD | 704 USD |
2024-07-19 Other Fault | 375 USD | 160 USD | 157 USD | 578 USD |
2024-06-05 My Fault | 132 USD | 0 USD | 0 USD | 0 USD |
2023-06-13 My Fault | 559 USD | 657 USD | 42 USD | 0 USD |
2023-06-08 Other Fault | 518 USD | 34 USD | 157 USD | 220 USD |
2023-03-05 Other Fault | 930 USD | 121 USD | 112 USD | 399 USD |
2022-07-11 Other Fault | 701 USD | 13 USD | 162 USD | 365 USD |
2021-02-21 My Fault | 1,168 USD | 339 USD | 390 USD | 459 USD |
2020-12-31 My Fault | 644 USD | 685 USD | 48 USD | 0 USD |
2020-12-23 Other Fault | 1,236 USD | 480 USD | 247 USD | 181 USD |
2020-12-13 Other Fault | 454 USD | 0 USD | 148 USD | 213 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 Genesis GV80