2021 | Automatic | 81,063 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,435 USD
Other Fault Cost
4,463 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-18 My Fault | 713 USD | 79 USD | 240 USD | 492 USD |
2024-01-18 Other | 391 USD | 8 USD | 106 USD | 170 USD |
2022-07-03 My Fault | 1,740 USD | 1,286 USD | 272 USD | 340 USD |
2022-07-03 Other | 5,412 USD | 2,113 USD | 682 USD | 1,200 USD |
2022-04-24 My Fault | 607 USD | 5 USD | 228 USD | 459 USD |
2022-04-24 Other | 192 USD | 150 USD | 33 USD | 0 USD |
2021-06-22 My Fault | 909 USD | 418 USD | 215 USD | 400 USD |
Accident / damage reported
This vehicle has a reported accident or repair history. See the vehicle history and inspection details on this page for more information.
The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2021 Genesis GV70