2019 | Automatic | 240,202 km | Diesel
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
18,310 USD
Other Fault Cost
4,142 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-12-30 My Fault | 11,119 USD | 8,080 USD | 564 USD | 1,632 USD |
2023-12-30 Other | 4,683 USD | 2,577 USD | 370 USD | 849 USD |
2023-12-11 Other Fault | 4,331 USD | 2,444 USD | 383 USD | 613 USD |
2023-10-03 Other | 379 USD | 27 USD | 138 USD | 180 USD |
2023-05-05 My Fault | 779 USD | 885 USD | 0 USD | 0 USD |
2021-07-28 My Fault | 729 USD | 834 USD | 0 USD | 0 USD |
2020-10-17 My Fault | 2,843 USD | 1,837 USD | 294 USD | 744 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted