2015 | Automatic | 96,140 km | Diesel
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,432 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-03-10 My Fault | 1,287 USD | 125 USD | 413 USD | 925 USD |
2023-06-29 Other Fault | 1,984 USD | 669 USD | 333 USD | 346 USD |
2022-04-18 Other Fault | 445 USD | 187 USD | 43 USD | 134 USD |
2020-02-13 Other Fault | 2,614 USD | 1,116 USD | 171 USD | 517 USD |
2018-12-21 Other Fault | 2,491 USD | 1,281 USD | 167 USD | 287 USD |
2018-05-24 Other Fault | 1,026 USD | 0 USD | 479 USD | 238 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted