2005 | Automatic | 192,692 km | Gasoline
Welded
Welded
Welded
Welded
Replaced
Replaced
Welded
Welded
Replaced
Welded
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
50,157 USD
Other Fault Cost
3,266 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2009-05-05 Other Fault | 6,720 USD | 2,855 USD | 663 USD | 274 USD |
2008-05-23 My Fault | 1,340 USD | 1,063 USD | 179 USD | 473 USD |
2008-04-22 My Fault | 1,617 USD | 2,665 USD | 643 USD | 821 USD |
2007-03-13 Other | 162 USD | 0 USD | 56 USD | 89 USD |
2006-06-20 My Fault | 2,154 USD | 1,683 USD | 212 USD | 93 USD |
2005-12-12 My Fault | 38,806 USD | 31,904 USD | 4,370 USD | 2,259 USD |
2005-12-12 Other | 4,163 USD | 1,575 USD | 1,153 USD | 393 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted