2019 | Automatic | 82,520 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
9,450 USD
Other Fault Cost
2,195 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-12 Other Fault | 1,661 USD | 354 USD | 247 USD | 431 USD |
2024-06-29 Other | 3,339 USD | 1,071 USD | 479 USD | 363 USD |
2024-01-22 Other Fault | 2,208 USD | 726 USD | 319 USD | 490 USD |
2023-06-10 Other Fault | 2,352 USD | 557 USD | 484 USD | 440 USD |
2022-03-14 Other | 531 USD | 0 USD | 120 USD | 163 USD |
2021-05-16 Other Fault | 1,738 USD | 290 USD | 562 USD | 439 USD |
2020-09-20 Other Fault | 2,219 USD | 854 USD | 520 USD | 426 USD |
2020-08-12 My Fault | 968 USD | 590 USD | 180 USD | 331 USD |
2019-09-08 Other Fault | 1,286 USD | 25 USD | 163 USD | 587 USD |
2019-08-25 Other Fault | 702 USD | 49 USD | 169 USD | 217 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Chevrolet Malibu