2015 | Automatic | 81,899 km | Gasoline
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
42,264 USD
Other Fault Cost
6,065 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-03-22 Other Fault | 11,769 USD | 5,360 USD | 1,968 USD | 1,190 USD |
2020-06-04 My Fault | 14,342 USD | 1,548 USD | 10,917 USD | 920 USD |
2020-06-04 Other | 6,353 USD | 2,573 USD | 1,277 USD | 900 USD |
2020-06-04 Other | 341 USD | 341 USD | 0 USD | 0 USD |
2018-02-26 Other Fault | 4,897 USD | 2,588 USD | 354 USD | 818 USD |
2015-11-30 My Fault | 4,109 USD | 13,858 USD | 1,862 USD | 880 USD |
2015-11-30 Other | 270 USD | 415 USD | 127 USD | 222 USD |
2015-11-30 Other | 73 USD | 59 USD | 47 USD | 103 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2015 Bentley Flying Spur