2019 | Automatic | 67,774 km | Hybrid
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
5,440 USD
Other Fault Cost
1,877 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-05 My Fault | 737 USD | 537 USD | 118 USD | 192 USD |
2025-07-05 Other | 0 USD | 0 USD | 0 USD | 0 USD |
2024-10-08 My Fault | 689 USD | 0 USD | 310 USD | 477 USD |
2023-07-17 My Fault | 595 USD | 0 USD | 196 USD | 482 USD |
2023-07-17 Other | 354 USD | 136 USD | 36 USD | 143 USD |
2022-12-28 My Fault | 663 USD | 139 USD | 208 USD | 407 USD |
2020-10-24 My Fault | 627 USD | 2,055 USD | 130 USD | 188 USD |
2020-10-24 Other | 556 USD | 407 USD | 403 USD | 753 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2019 Toyota Avalon