2008 | Automatic | 110,046 km | Gasoline
Welded
Welded
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
45,389 USD
Other Fault Cost
6,372 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-11-25 Other Fault | 21,912 USD | 20,321 USD | 930 USD | 488 USD |
2023-11-25 Other | 701 USD | 3,885 USD | 1,714 USD | 347 USD |
2013-06-12 Other Fault | 4,640 USD | 3,689 USD | 0 USD | 0 USD |
2013-04-20 My Fault | 3,561 USD | 5,318 USD | 165 USD | 403 USD |
2013-04-20 Other | 342 USD | 216 USD | 95 USD | 116 USD |
2012-12-31 My Fault | 1,980 USD | 1,816 USD | 798 USD | 356 USD |
2012-11-24 Other Fault | 2,912 USD | 1,823 USD | 178 USD | 259 USD |
2012-11-12 My Fault | 1,941 USD | 1,941 USD | 324 USD | 0 USD |
2012-03-14 My Fault | 1,812 USD | 5,436 USD | 440 USD | 705 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted