2014 | Automatic | 81,159 km | Gasoline
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
8,805 USD
Other Fault Cost
618 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2021-09-16 Other Fault | 2,394 USD | 723 USD | 77 USD | 270 USD |
2016-09-26 My Fault | 2,866 USD | 3,120 USD | 246 USD | 258 USD |
2016-01-06 My Fault | 998 USD | 808 USD | 255 USD | 354 USD |
2016-01-06 Other | 562 USD | 296 USD | 91 USD | 231 USD |
2015-10-12 Other Fault | 3,894 USD | 1,815 USD | 249 USD | 630 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted