2016 | Automatic | 142,486 km | Diesel
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
3,813 USD
Other Fault Cost
4,277 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-01-24 Other | 1,022 USD | 360 USD | 187 USD | 261 USD |
2023-12-12 Other Fault | 1,048 USD | 0 USD | 411 USD | 472 USD |
2022-03-30 Other | 1,505 USD | 284 USD | 166 USD | 245 USD |
2021-05-10 Other | 199 USD | 0 USD | 57 USD | 119 USD |
2021-01-03 Other | 2,698 USD | 1,762 USD | 80 USD | 216 USD |
2020-10-03 Other Fault | 911 USD | 105 USD | 238 USD | 434 USD |
2019-12-26 Other | 412 USD | 181 USD | 68 USD | 0 USD |
2019-02-26 My Fault | 323 USD | 0 USD | 0 USD | 0 USD |
2019-02-26 Other | 291 USD | 0 USD | 0 USD | 0 USD |
2016-08-10 My Fault | 323 USD | 0 USD | 158 USD | 264 USD |
2016-02-07 Other Fault | 1,309 USD | 281 USD | 254 USD | 349 USD |
2015-12-30 Other Fault | 582 USD | 0 USD | 136 USD | 388 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted