2020 | Automatic | 109,500 km | LPG
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,261 USD
Other Fault Cost
3,154 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2023-02-07 Other | 3,297 USD | 815 USD | 708 USD | 895 USD |
2022-11-02 Other Fault | 847 USD | 221 USD | 95 USD | 300 USD |
2021-07-15 My Fault | 844 USD | 101 USD | 316 USD | 541 USD |
2019-11-07 My Fault | 601 USD | 327 USD | 113 USD | 245 USD |
2019-11-07 Other | 942 USD | 316 USD | 122 USD | 298 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted