2020 | Automatic | 101,364 km | LPG
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
11,535 USD
Other Fault Cost
2,866 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-12-06 Other Fault | 1,852 USD | 613 USD | 189 USD | 513 USD |
2022-08-28 Other Fault | 5,085 USD | 2,055 USD | 642 USD | 639 USD |
2022-02-06 Other | 1,583 USD | 619 USD | 170 USD | 347 USD |
2021-08-19 My Fault | 3,487 USD | 1,948 USD | 693 USD | 781 USD |
2021-08-19 Other | 1,165 USD | 482 USD | 246 USD | 0 USD |
2021-06-09 My Fault | 1,012 USD | 0 USD | 0 USD | 0 USD |
2021-06-08 My Fault | 537 USD | 0 USD | 0 USD | 0 USD |
2021-06-08 Other | 385 USD | 116 USD | 103 USD | 69 USD |
2020-11-06 My Fault | 1,779 USD | 970 USD | 773 USD | 168 USD |
2020-11-06 Other | 628 USD | 83 USD | 343 USD | 0 USD |
2020-10-10 Other | 467 USD | 30 USD | 112 USD | 147 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted