2016 | Automatic | 167,300 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,821 USD
Other Fault Cost
2,261 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-03-14 My Fault | 288 USD | 232 USD | 12 USD | 144 USD |
2024-02-14 My Fault | 586 USD | 282 USD | 175 USD | 210 USD |
2022-11-06 My Fault | 612 USD | 127 USD | 269 USD | 375 USD |
2018-10-05 Other Fault | 2,127 USD | 525 USD | 417 USD | 306 USD |
2018-08-09 Other | 226 USD | 73 USD | 51 USD | 63 USD |
2017-07-02 Other Fault | 708 USD | 200 USD | 115 USD | 305 USD |
2017-06-25 My Fault | 1,126 USD | 0 USD | 0 USD | 0 USD |
2017-06-25 Other | 1,115 USD | 292 USD | 194 USD | 442 USD |
2017-06-25 Other | 1,147 USD | 0 USD | 0 USD | 0 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Genesis EQ900