2017 | Automatic | 74,093 km | Gasoline
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,625 USD
Other Fault Cost
2,339 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-12-13 Other Fault | 692 USD | 309 USD | 108 USD | 213 USD |
2025-01-31 Other | 647 USD | 130 USD | 346 USD | 123 USD |
2022-01-18 Other Fault | 351 USD | 0 USD | 81 USD | 204 USD |
2019-03-05 My Fault | 1,710 USD | 0 USD | 0 USD | 0 USD |
2019-03-05 Other | 2,217 USD | 0 USD | 647 USD | 413 USD |
2019-03-05 Other | 1,488 USD | 0 USD | 211 USD | 470 USD |


The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted