2017 | Manual | 99,055 km | LPG
Welded
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
2,188 USD
Other Fault Cost
572 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2024-02-26 Other Fault | 458 USD | 0 USD | 117 USD | 209 USD |
2023-12-12 Other Fault | 288 USD | 5 USD | 34 USD | 89 USD |
2023-09-26 Other Fault | 500 USD | 20 USD | 70 USD | 153 USD |
2023-06-27 Other | 469 USD | 86 USD | 224 USD | 262 USD |
2020-07-14 Other Fault | 910 USD | 112 USD | 284 USD | 235 USD |
2019-05-04 Other Fault | 181 USD | 28 USD | 50 USD | 77 USD |
2018-10-13 My Fault | 244 USD | 36 USD | 212 USD | 91 USD |
2018-06-27 My Fault | 273 USD | 174 USD | 113 USD | 79 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted