2019 | Automatic | 60,627 km | Diesel
Replaced
Welded
Welded
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
1,839 USD
Other Fault Cost
4,738 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2026-02-06 Other | 194 USD | 0 USD | 0 USD | 0 USD |
2023-08-01 Other | 3,237 USD | 1,203 USD | 376 USD | 658 USD |
2023-06-08 Other | 531 USD | 245 USD | 81 USD | 195 USD |
2022-05-04 Other | 671 USD | 16 USD | 194 USD | 375 USD |
2022-02-17 Other | 575 USD | 0 USD | 123 USD | 223 USD |
2021-12-16 My Fault | 849 USD | 402 USD | 243 USD | 321 USD |
2020-09-26 Other | 1,014 USD | 204 USD | 183 USD | 468 USD |
2020-01-08 My Fault | 350 USD | 248 USD | 104 USD | 85 USD |
2019-08-01 My Fault | 351 USD | 237 USD | 113 USD | 87 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted