2019 | Automatic | 130,363 km | Diesel
Replaced
Replaced
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
7,285 USD
Other Fault Cost
3,309 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-08-06 My Fault | 6,374 USD | 2,861 USD | 1,306 USD | 1,922 USD |
2025-08-06 Other | 4,365 USD | 1,078 USD | 867 USD | 616 USD |
2020-01-27 My Fault | 624 USD | 560 USD | 149 USD | 0 USD |
2020-01-27 Other | 1,032 USD | 222 USD | 173 USD | 353 USD |
2019-04-28 Other Fault | 642 USD | 396 USD | 91 USD | 0 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted