2016 | Automatic | 92,828 km | Hybrid
Replaced
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,003 USD
Other Fault Cost
3,006 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2022-02-06 My Fault | 923 USD | 61 USD | 505 USD | 482 USD |
2022-02-06 Other | 2,115 USD | 993 USD | 116 USD | 295 USD |
2019-09-26 My Fault | 342 USD | 23 USD | 176 USD | 196 USD |
2019-09-26 Other | 334 USD | 0 USD | 159 USD | 359 USD |
2019-07-04 Other | 1,352 USD | 251 USD | 445 USD | 389 USD |
2018-04-20 My Fault | 2,407 USD | 1,455 USD | 333 USD | 773 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2016 Toyota Prius