2020 | Automatic | 82,265 km | Diesel
Replaced
My Fault Accidents
Other Fault Accidents
Owner Changes
Total Loss
Flood Damage
Theft Record
Government Use
Loan/Lease
My Fault Cost
4,955 USD
Other Fault Cost
987 USD
| Date | Insurance Paid | Parts | Labor | Painting |
|---|---|---|---|---|
2025-07-19 My Fault | 1,178 USD | 400 USD | 337 USD | 738 USD |
2025-06-17 Other Fault | 1,555 USD | 493 USD | 257 USD | 318 USD |
2024-10-29 Other | 50 USD | 0 USD | 130 USD | 93 USD |
2022-12-27 Other Fault | 2,240 USD | 548 USD | 610 USD | 465 USD |
2021-05-07 Other | 475 USD | 4 USD | 133 USD | 235 USD |
2020-07-23 Other Fault | 1,255 USD | 330 USD | 220 USD | 239 USD |
2020-01-02 Other | 476 USD | 130 USD | 122 USD | 140 USD |

The mentioned price is for the car only and does not include shipping, customs, and our service fees
In case of discrepancy between the displayed price and the advertised website price, the advertised website price will be adopted
Because you're viewing a 2020 SsangYong Rexton Sports